Ron Westphal Chevrolet Rebates and Incentives1
| Effective Start Date | Effective End Date | New Model year | Car name | Total Cash | Group And Or Total Cash | Cash Incentive | Group And Or Cash Incentive | 36 Months | 48 Months | 60 Months | 72 Months | Type | Special New |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
The following rebates are for vehicles only. All listed rebates are for the county the store resides within. |
|||||||||||||
| Chevrolet | |||||||||||||
| 5/16/2012 | 5/31/2012 | 2012 | Silverado 1500 Reg | $2750 | OR | $750 | AND | 0% | 0% | 0% | 1.9% | APR | Chev.. Non .. 2011.. Mili.. Unit.. 2012.. |
| 5/16/2012 | 5/31/2012 | 2012 | Silverado 1500 Ext | $3750 | OR | $750 | AND | 0% | 0% | 0% | 1.9% | APR | 2012.. Chev.. Non .. 2011.. Mili.. Unit.. 2012.. |
| 5/16/2012 | 5/31/2012 | 2012 | Silverado 1500 Crew | $3750 | OR | $750 | AND | 0% | 0% | 0% | 1.9% | APR | 2012.. Chev.. Non .. 2011.. Mili.. Unit.. 2012.. |
| 5/16/2012 | 5/31/2012 | 2012 | Malibu Not 1LS | $3500 | OR | $500 | AND | 0% | 0% | 0% | 3.9% | APR | Non .. 2011.. Mili.. Unit.. 2012.. |
| 5/16/2012 | 5/31/2012 | 2012 | Silverado 25/3500 | $3250 | OR | $750 | AND | 0% | 0% | 0% | 1.9% | APR | Chev.. Non .. 2011.. Mili.. Unit.. 2012.. |
| 5/16/2012 | 7/2/2012 | 2012 | Sonic | $0 | OR | $0 | AND | 2.9% | 2.9% | 2.9% | 4.9% | APR | 2011.. Mili.. Unit.. 2012.. |
| 5/16/2012 | 7/2/2012 | 2013 | Malibu | $0 | OR | $0 | AND | 2.9% | 2.9% | 2.9% | 4.9% | APR | Non .. 2011.. Mili.. Unit.. 2012.. |
| 5/16/2012 | 5/31/2012 | 2012 | Traverse | $2750 | OR | $750 | AND | 0% | 0% | 0% | 3.9% | APR | Non .. 2011.. Mili.. Unit.. 2012.. |
| 5/16/2012 | 5/31/2012 | 2012 | Tahoe | $2750 | OR | $750 | AND | 0% | 0% | 0% | 1.9% | APR | Non .. 2011.. Mili.. Unit.. 2012.. |
| 5/16/2012 | 5/31/2012 | 2012 | Suburban | $2750 | OR | $750 | AND | 0% | 0% | 0% | 1.9% | APR | Non .. 2011.. Mili.. Unit.. 2012.. |
| 5/16/2012 | 5/31/2012 | 2012 | Malibu LS | $3500 | OR | $500 | AND | 0% | 0% | 0% | 3.9% | APR | Non .. 2011.. Mili.. Unit.. 2012.. |
| 5/16/2012 | 5/31/2012 | 2012 | Impala Not 1LS or 1FL | $0 | OR | $0 | AND | STD% | STD% | STD% | STD% | APR | AARP.. Non .. 2011.. Mili.. Unit.. 2012.. |
| 5/16/2012 | 5/31/2012 | 2012 | Colorado Ext | $2000 | OR | $0 | AND | 1.9% | 1.9% | 1.9% | 4.9% | APR | AARP.. Non .. 2011.. Mili.. Unit.. 2012.. |
| 5/16/2012 | 5/31/2012 | 2012 | Colorado Crew | $0 | OR | $0 | AND | STD% | STD% | STD% | STD% | APR | AARP.. Non .. 2011.. Mili.. Unit.. 2012.. |
| 5/16/2012 | 7/2/2012 | 2012 | Camaro Coupe Not ZL1 | $0 | OR | $0 | AND | 1.9% | 1.9% | 1.9% | 3.9% | APR | Non .. 2011.. Mili.. Unit.. 2012.. |
| 5/16/2012 | 7/2/2012 | 2012 | Camaro Convertible | $0 | OR | $0 | AND | 1.9% | 1.9% | 1.9% | 3.9% | APR | Non .. 2011.. Mili.. Unit.. 2012.. |
| 5/16/2012 | 5/31/2012 | 2012 | Cruze | $500 | OR | $500 | AND | 2.9% | 2.9% | 2.9% | 4.9% | APR | Non .. 2011.. Mili.. Unit.. 2012.. |
| 5/16/2012 | 7/2/2012 | 2012 | Equinox 4 Cyl | $0 | OR | $0 | AND | 2.9% | 3.9% | 4.9% | 5.9% | APR | Non .. 2011.. Mili.. Unit.. 2012.. |
| 5/16/2012 | 5/31/2012 | 2012 | Impala 1LS or 1FL | $3500 | OR | $0 | AND | 0% | 0% | 0% | 0% | APR | AARP.. Non .. 2011.. Mili.. Unit.. 2012.. |
| 5/16/2012 | 7/2/2012 | 2012 | Express | $1000 | OR | $0 | AND | 3.9% | 3.9% | 3.9% | 4.9% | APR | Non .. 2011.. Mili.. Unit.. 2012.. |
| 5/16/2012 | 7/2/2012 | 2012 | Equinox V6 | $0 | OR | $0 | AND | 2.9% | 2.9% | 2.9% | 4.9% | APR | Non .. 2011.. Mili.. Unit.. 2012.. |
| 5/16/2012 | 5/31/2012 | 2012 | Avalanche | $5750 | OR | $750 | AND | 0% | 0% | 0% | 1.9% | APR | Non .. 2011.. Mili.. Unit.. 2012.. |
Rebates and Incentives Legend
2012 GM College Discount Pricing Program (Supplier Pricing)
"College Discount Pricing Program" allows any student currently enrolled in one of the following degree programs to purchase or lease at the "SUPPLIER"/"PREFER" price stated on vehicle invoice. CUSTOMER MUST PROVIDE DEALER WITH AUTHORIZATION NUMBER: Eligible Degrees: 2 year or 4 year Degree Program- Registered Nursing Degree (diploma) Program, Graduate Degree Program. Students are eligible during their entire enrollment period and up to two years after. (N/A Certificate Programs, N/A Those who do not receive a degree even if they are transferring to a 4 year program). Eligible New Models: Most new 2011-2012-2013 Buick, Chevrolet (n/a Volt), GMC. N/A Cadillac. Not compatible with some other incentives,
United Services Automobile Association (USAA) Private Offer
USAA members get a $750 allowance towards the purchase or lease of an eligible 2011-2012-2013 model. Customer must be a member of USAA and provide dealer with proof of USAA membership Not available with some other offers.
Military Personnel Supplier Price effective 10-01-11
Active, Reserve or retired Military Personnel- OR THEIR SPOUSE- get special "PREFERRED" price N/A Discharged Military Personnel Eligible New Models: 2011-2012 Buick, Chevrolet (Not Volt models), GMC cars and light trucks. Not compatible with some other incentives.
2011 Credit Union Member Supplier Price (GNI) effective 10-01-10
Members of PARTICIPATING Credit Unions Nationwide may purchase or lease at the "PREFER" price stated on vehicle invoice. Customer must supply authorization number to dealer . To find Participating Credit Unions: Go to www.gm.com/creditunion : Fill out form, select state, view list Eligible New Models: All new 2011-2012 Buick, Chevrolet (Not Volt models), GMC cars and light trucks. Not compatible with some other incentives.
Non GM Lease Conquest
CURRENT LESSEES of 1999 or newer SELECT MAKE NON GM Vehicle get the following toward Purchase or lease. Must be currently leasing a qualifying unit in order to qualify. CURRENT LESSEES of the following passenger cars of light trucks qualify: Acura- Audi- BMW- Chrysler- Daewoo- Daihatsu- Dodge- Ford- Honda- Hyundai- Infiniti- Isuzu- Jaguar- Jeep- Kia- Land Rover- Lexus- Lincoln- Mazda- Mercedes Benz- Mercury- MINI- Mitsubishi- Nissan- Scion- Smart- Subaru- Suzuki- Toyota- Volkswagen- Volvo- SAAB- Fiat. 2013 Malibu = $1000 2011-2012 Camaro (Not ZL1), Cruze, Equinox, Impala, Malibu = $1000 2011-2012 Avalanche, Colorado, Corvette, Express, Silverado, Suburban, Tahoe, Traverse = $2000 Not available with some other incentives. N/A GM Employee, N/A Dealer Employee.
AARP Member Private Offer towards Malibu and Impala
$1000 Cash Incentive. The Offer: AARP Members Get the extra allowance toward the Purchase/Lease of: Eligible Model: 2011-2012 Chevrolet Colorado or Impala= $1000 May be transferred to Member of Household with proof of residency Not compatible with some other incentives
Chevrolet and GMC Trade In Purchase Bonus Cash Allownace
$1000 Cash Incentive. Customers who own a 1999 or newer car or light truck and trade in their vehicle towards the PURCHASE of one of the listed models below get allowance as shown. This offer N/A with Supported Lease programs. NOTE: Trade in of customer qualifier vehicle IS REQUIRED. Trade vehicle may only be used towards one qualified purchase. Offer is transferable within household. 2011-2012 Silverado 1500 ONLY = $1000. 2011-2012 Silverado 2500/3500 with LGH or LML Diesel = $2000 (N/A 2500/3500 Gas models)
2012 1500 Silverado/1500 Sierra Special Package Allowance
2012 Silverado Shortbed 1500 Ext Cab or 1500 Crew Cab equipped with Texas Edition package, Florida Edition package, or Sport/Value edition package get $1000 extra rebate towards purchase of an eligible model. Extra rebate may be combined with regular consumer cash (rebate) allowance but MAY NOT be used with most special offers. Not compatible with some other incentives.
